Injection Blow
IBM Series
- High pressure injection system for accuracy of Bottle mouth, neck and thread
- Leak proof neck with smooth threads on bottle neck
- Auto ejection with online counting device (Hygiene Molding)
- Bottle quality with excellent mechanical strength, impact resistance and non cracking
- High pressure clamping with accumulator for better holding with energy saving
- Major key components of leading companies from the countries like Japan, Italy, France, Taiwan etc
- Zero waste molding concept
- Molding performance with high speed, high efficiency and high stabilized product
- Compact and sturdy design for 3 stations ensures long last performance
- User friendly controller
- Versatile screw design suitable for major injection blow grade material
- Less space requirement
Standard Accessories
- Mould Temperature Controller
- Chiller
- Saves material cost, labour cost and time.
- Better strength
- 100% leak proof fitment with calibrated neck
- Smooth surface finish
- Pre set weighing product
- Untouched product
- Uniform thickness
- Mass production
- Best suitable for Pharmaceutical, Cosmetics, Food and Pesticide industries bottles.
NO | ITEM | UNIT | IBM25 | IBM35 | IBM45 |
---|---|---|---|---|---|
1 | Diameter of screw | MM | 35 | 40 | 45 |
2 | Max. theoretical capacity | CM3 | 158 | 220 | 286 |
3 | Total power of cylinder-heating | KW | 6.5 | 6.5 | 10 |
4 | Control area of electric-heating | QTY | 3 | 3 | 3 |
5 | Clamping force of injection mold | KN | 280 | 350 | 450 |
6 | Blow mold opening stroke | MM | 120 | 120 | 120 |
7 | Blow mold clamping force | KN | 30 | 30 | 78 |
8 | Opening stroke of blow mold | MM | 120 | 120 | 120 |
9 | Idle time | SEC | 4 | 4 | 8 |
10 | Max plate size of die(L X W) | MM | 300 * 200 | 300 * 200 | 480 * 390 |
11 | Min. die thickness | MM | 180 | 180 | 240 |
12 | Motor power | KW | 15 | 15 | 22 |
13 | Die- heating power | KW | 1.6 | 1.6 | 1.6 |
14 | Pressure of hydraulics system | MPA | 14 | 14 | 14 |
15 | Min. working pressure of comp air | MPA | 0.8 | 0.8 | 0.8 |
16 | Discharge rate of compressed air | M3/min | >=0.8 | >=0.8 | >=0.8 |
17 | Consumption of cooling water | M3/hr | 3 | 3 | 3 |
18 | Dimension of machine (L X W X H) | MM | 3100 * 1100 * 2200 | 3100 * 1100 * 2200 | 40O0 * 1970 * 2350 |
19 | Machine weight | T | 2.5 | 3.0 | 6 |
20 | Range of product | L | 0.003-0.6 | 0.003-0.6 | 0.005-0.8 |
21 | Diameter of product | MM | <=100 | <=100 | <=100 |
22 | Hight of Product | MM | <=145 | <=175 | <=200 |
23 | Conveyer belt motor power | KW | 0.1 | 0.1 | 0.1 |
24 | Total power | KW | 25 | 25 | 34 |
All Specifications are for reference only as because of continuous development of machine it may change without any prior notification.