Insert Molding

VP Series

Clamping Unit

  • Integrated casted five point double toggle system
  • T-Slot for mold clamping (70 T & Above)
  • Three stage mould open/close speed
  • Sensitive low pressure mould safety

Injection Unit

  • Five stage reduced injection pressure system
  • Five stage reduced injection speed system
  • Auto receprocating injection unit
  • Suck back system
  • Heating insulation cover
  • Injection hold on system
  • Radial piston hydro motor
  • Back pressure control (Manual)

Control

  • Micro processor control system
  • Audio visual alarm

Hydraulic

  • Energy saving electro proportional hydraulic system
  • Return line magnetic oil filter
  • Air ejector system
Description Unit VP 30 VP 50 VP 70 VP 100
Injection Unit
Screw Meter MM 25.4 30 35 40
Injection Pressure BAR 1560 1850 1530 1600
System Pressure BAR 125 150 125 150
Screw Stroke+SB MM 115 +10 135+10 135+10 140+10
Stroke Volume CC 58 95 130 180
Shot Weight (PS) GMS 50 86 116 160
Injection Rate GMS/SEC 35 50 48 87
Injection Time SECOND 1.4 2.2 2.3 1.8
Plasticising Cap.(PS) **Max.Speed GMS/SEC 5 10.5 8.3 14
L/D Ratio 21:01 21:01 21:01 22:01
Screw Revolution RPM 240 280 225 230
Heating Capacity KW 4.2 5.2 7.25 9.1
No. of Heating Zone 4 4 4 5
Nozzle Contact Force Tonnes 2.8 2.2 3 2.5
Locating Ring Diameter MM 75 100 110 125
Nozzle Centre MM 198 198 198 198
Locking Unit
Type(Integrated Cast) Horizontal Vertical Horizontal Vertical
Clamping Force Tonnes 30 50 80 100
Mold Opening Stroke MM 200 265 300 360
Max/Min Mold Height MM 250/100 320/120 360/150 450/160
Max. Daylight MM 450 585 660 810
Distance Bet. Tie Bar MM 250 X 250 310 X 310 360 X 360 410 X 410
Size Of Mold Platten MM 400 x 400 480 X 480 540 x 540 615 x 615
Ejector Force Tonnes 2.5 2.9 3.5 4.5
Ejector Stroke MM 60 70 60 130
General Data
Pump Drive KW 5 7.5 7.5 11
Total Load KW 9.2 12.7 14.75 20.1
Oil Tank Capacity Litre 110 135 175 200