Extrusion Blow Molding

PBM Series

  • Programmable Logical Controller-Colour Monitor
  • Energy Saving Electro Proportional Hydraulic System
  • Festo Pneumatics
  • A.c. Variable Frequency Drive
  • High RPM Three Phase Blowers
  • Linear Scale For Carriage Cylinder Movements
  • Audio Visual Alarm
  • Hook For Clamping Unit
  • Single Piece Casted Top Blowing Assembly
  • Super Finish Tie-bars For Smooth Movements
  • Arrow Cutting
  • Pressure Switch For Accurate Clamping Tonnage
  • Hot Cutting Device (five Ltrs. And Above) "helical Gear Box
  • Three Stage Parison Programmer (two Ltrs. And Above)
  • Stretching Unit With Blowing Attachment (five Ltrs. And Above)
  • Guard Safety (electrical)
  • Auto Deflashing System (upto Two Ltrs.)
  • Hot Cutting Device (two Ltrs. And Below)
  • Three Stage Parison Programmer (upto Two Ltrs.)
  • Multi Stage Parison Programmer With Separate Control Unit
  • Multi Head Upto Four Parision (upto Five Ltrs.)
  • Two Stage High Presure Blowing System (20 Ltrs & Above)
  • Bottom Blowing Attachment (two Ltrs. And Below)
  • Angular Blowing Attachment
  • Linear Scale For Clamping Unit
  • Hydraulically Operated Blow Pin
  • Energy Meter
  • FIFO Based Accumulator (5 Ltrs. And Above)
  • Inbuilt C.V.T. For Main Controller
  • Variable Displacement Pump With Control Unit
  • Power Saver Servo Motor System
DESCRIPTION UNIT PBM 250D PBM 500D PBM 1D PBM 2D PBM 5D
Screw Diameter MM 38 45 50 60 65
Screw RPM - 0-96 0-96 0-96 0-96 0-90
Plasticising Capacity KG/HR 15-18 23-25 34-37 37-40 50-60
Max. Article Wt. GMS 50 75 100 150 325
Max. Article Dia. MM 65 75 100 125 200
Max./Min. Mold Thk. MM 135/120 150/125 175/150 200/175 275/225
Max./ Mold Height/width MM 225/130 225/130 300/200 350/250 450/350
Min./Max. Volume ML 20/250 30/500 100/1000 250/2000 1000/5000
Max. Mould Open Stroke MM 125 150 175 200 275
Screw Drive AC KW 3.7 5 7.5 11 18
Hyd. Pump Drive Motor KW 3.7 3.7 3.7 3.7 7.5
Extruder Heating Load KW 5 7.2 8 11 12
Head Heating Load KW 2.2 2.2 3.3 4.6 4.7
Blower KW 0.3 0.3 0.3 0.3 0.3
Total Electric Load KW 14.9 18.4 22.8 30.6 42.5
Oil Tank Capacity Ltrs. 80 80 80 80 200
Air Pressure KG/CM2 7 7 7 7 7
Air Cunsumption Ltr/Min 90 100 125 200 200
Accumulater Capacity GMS N.A. N.A. N.A. N.A. N.A.
Floor Space (Appr. Mtr.) L X M X H 2.1 X 2.1 X 2.1 2.1 X 2.1 X 2.1 2.3 X 2.3 X 2.2 2.8 X 2.5 X2.5 2.8 X 2.8 X 2.7
Machine Weight (Apprx.) MT 2.1 2.3 3.5 4 4.5
DESCRIPTION UNIT PBM 500H PBM 1H PBM 2H PBM 5H
Screw Diameter MM 38 45 50 60
Screw RPM - 0-96 0-96 0-96 0-96
Plasticising Capacity KG/HR 15-18 23-25 34-37 37-40
Max. Article Wt. GMS 75 100 150 325
Max. Article Dia. MM 75 100 125 200
Max/Min. Mold Thk. MM 150/125 175/150 200/175 275/225
Max/Mold Height/width MM 225/130 300/200 350/250 400/350
Min./Max. Volume ML 30/500 100/1000 250/2000 1000/5000
Max. Mold Open Stroke MM 150 175 200 275
Screw Drive AC KW 3.7 5 7.5 11
Hyd. Pump Drive Motor KW 3.7 3.7 3.7 7.5
Extruder Heating Load KW 5 7.2 8 11
Head Heating Load KW 2.2 3.3 3.6 6.3
Blower KW 0.3 0.3 0.3 0.3
Total Electric Load KW 14.9 19.5 23.1 36.1
Oil Tank Capacity Ltrs. 80 80 80 200
Air Pressure KG/CM2 7 7 7 7
Air Cunsumption Ltr/Min 70 100 150 250
Accumulater Capacity GMS N.A. N.A. N.A. 1000
Floor Space (Appr. Mtr.) L X M X H 2.2 X 1.6 X 2.2 2.3 X 1.7 X 2.2 2.3 X 1.9 X 2.5 2.8 X 2.1 X 2.7
Machine Weight (Apprx.) MT 1.7 2.4 3.5 42
DESCRIPTION UNIT PBM 20H PBM 50H
Screw Diameter MM 65 90
Screw RPM - 0-80 0-80
Plasticising Capacity KG/HR 50-60 80-90
Max. Article Wt. GMS 1500 3000
Max. Article Dia. MM 300 400
Max./Min. Mold Thk. MM 250(MIN.) 300(MIN)
Max./Mold Height/width MM 550/500 825/710
Min./Max. Volume ML 5000/20000 20000/50000
Max. Mold Open Stroke MM 610 750
Screw Drive AC KW 15 22
Hyd. Pump Drive Motor KW 11 11
Extruder Heating Load KW 14.8 28
Head Heating Load KW 16 16
Blower KW 0.3 0.4
Total Electric Load KW 56.8 77.4
Oil Tank Capacity Ltrs. 200 400
Air Pressure KG/CM2 7 7
Air Cunsumption Ltr/MIn 350 500
Accumulator Capacity GMS 3000 6000
Floor Space (Appr. Mtr.) L X M X H 3.8 X 2.5 X 3.3 5.2 X 3.7 X 2.7
Machine Weight (Apprx.) MT 6.5 9.5